<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MyUpMonitor Blog</title>
		<link>https://myupmonitor.com/blog</link>
		<description>Updates, insights, and honest thoughts from the MyUpMonitor team.</description>
		<language>en</language>
		<atom:link href="https://myupmonitor.com/blog/rss.xml" rel="self" type="application/rss+xml"/>
		
		<item>
			<title>Introducing MyUpMonitor — Uptime monitoring that respects your time</title>
			<link>https://myupmonitor.com/blog/introducing-myupmonitor</link>
			<guid>https://myupmonitor.com/blog/introducing-myupmonitor</guid>
			<pubDate>Wed, 25 Mar 2026 00:00:00 GMT</pubDate>
			<description>We built MyUpMonitor because we were tired of noisy, expensive monitoring tools that alert too late. Here&apos;s what we built and why.</description>
			<author>MyUpMonitor Team</author>
		</item>

		<item>
			<title>Why we removed our free tier</title>
			<link>https://myupmonitor.com/blog/why-we-removed-free-tier</link>
			<guid>https://myupmonitor.com/blog/why-we-removed-free-tier</guid>
			<pubDate>Wed, 25 Mar 2026 00:00:00 GMT</pubDate>
			<description>We launched with a free plan. A week later, we removed it. Here&apos;s an honest explanation of why, and what we offer instead.</description>
			<author>MyUpMonitor Team</author>
		</item>
	</channel>
</rss>